|  |  |  |  | 
	|  | 
	| 
				
					|   
 1860 - 1898  (37 years) 
| Name | Henrietta M. TIEMANN |  
| Birth | 23 Jul 1860 | Warrenton, Fayette, Texas, USA   |  
| Gender | Female |  
| Death | 10 Mar 1898 | New Orleans, Orleans, Louisiana, USA   |  
| Burial | Florida Chapel Cemetery, Round Top, Fayette, Texas, USA   |  
| Person ID | I6368 | von Rosenberg Family Tree |  
| Last Modified | 29 Apr 2007 |  
 
| Family | Dr. James Thomas CARTER,   b. 29 Oct 1854, Washington County, Texas, USA  d. 24 Jun 1930, Walhalla, Fayette, Texas, USA  (Age 75 years) |  
| Marriage | 27 Nov 1881 |  
| Children | 
|  | 1. Quintus Elton CARTER,   b. 23 Aug 1888, Warrenton, Fayette, Texas, USA  d. 2 Jul 1946, Bellville, Austin, Texas, USA  (Age 57 years) |  |  
| Family ID | F4471 | Group Sheet  |  Family Chart |  
| Last Modified | 3 Mar 2014 |  
 |  | 
	|  | 
	
		|  |