|  |  |  |  | 
	|  | 
	| 
				
					|   
 1923 - 1998  (74 years) 
| Name | Rosemary KAISER |  
| Birth | 19 May 1923 |  
| Gender | Female |  
| Death | 15 Apr 1998 | Jefferson County, Texas, USA   |  
| Person ID | I9824 | von Rosenberg Family Tree |  
| Last Modified | 18 May 2009 |  
 
| Family | James Elmer YEAGER,   b. 9 Feb 1908, Port Arthur, Jefferson, Texas, USA  d. 27 Nov 1961, Port Arthur, Jefferson, Texas, USA  (Age 53 years) |  
| Children |  |  
| Family ID | F6968 | Group Sheet  |  Family Chart |  
| Last Modified | 3 Mar 2014 |  
 |  | 
	|  | 
	
		|  |