|  |  |  |  | 
	|  | 
	| 
				
					|   
 1920 - 2014  (94 years) 
| Name | Homer Lewis KILGORE |  
| Birth | 25 Jun 1920 | Palacios, Matagorda, Texas, USA   |  
| Gender | Male |  
| Death | 17 Oct 2014 |  
| Burial | Prairie View Cemetery, Aransas Pass, San Patricio, Texas, USA   |  
| Person ID | I32603 | von Rosenberg Family Tree |  
| Last Modified | 20 Sep 2021 |  
 
| Family | Iris Claudean McCAIN,   b. 2 Sep 1930, Alexander City, Tallapoosa, Alabama, USA  d. 24 Sep 1967, Aransas Pass, San Patricio, Texas, USA  (Age 37 years) |  
| Children |  |  
| Family ID | F22144 | Group Sheet  |  Family Chart |  
| Last Modified | 3 Mar 2014 |  
 |  | 
	|  | 
	
		|  |